Rates Rates may vary. Please contact any branch office for rate confirmation.
Rates effective as of 10/05/2011
Deposit Rates
| Product | Minimum Required Opening Deposit | Minimum Balance to Obtain Annual APY* | Interest Rate | APY* |
|---|---|---|---|---|
| NOW Account (1) (2) | $100.00 | $0.01 | 0.15% | 0.15% |
| $100.00 | $1,000.00 | 0.20% | 0.20% | |
| Senior NOW Account (1) (2) | $100.00 | $0.01 | 0.15% | 0.15% |
| $100.00 | $1000.00 | 0.20% | 0.20% | |
| Platinum Money Market (1) (2) | $1,000.00 | $0.01 | 0.75% | 0.75% |
| $1,000.00 | $10,000.00 | 0.90% | 0.90% | |
| $1,000.00 | $50,000.00 | 1.14% | 1.15% | |
| Money Market (1) (2) | $100.00 | $0.01 | 0.75% | 0.75% |
| $100.00 | $10,000.00 | 0.80% | 0.80% | |
| $100.00 | $50,000.00 | 0.95% | 0.95% | |
| Regular Savings Account (1) (2) | $100.00 | $0.01 | 0.25% | 0.25% |
*APY = Annual Percentage Yield
(1) Rates may change after the account is opened
(2) Fees may reduce earnings on the account
(3) Penalty for early withdrawal
MEMBER FDIC
Rates are good only for customers within our defined local market area. Please contact one of our branch managers or customer service representatives for details.
Certificates of Deposit
| Product | Minimum Required Opening Deposit | Minimum Balance to Obtain Annual APY* | Interest Rate | APY* |
|---|---|---|---|---|
| 91 Day CD (3) | $1000.00 | $0.01 | .45% | .45% |
| 182 Day CD (3) | $1000.00 | $0.01 | .75% | .75% |
| 365 Day CD (3) | $1000.00 | $0.01 | 1.00% | 1.00% |
| 18 Month CD (3) | $1000.00 | $0.01 | 1.09% | 1.10% |
| 24 Month CD (3) | $1000.00 | $0.01 | 1.34% | 1.35% |
| 30 Month CD (3) | $1000.00 | $0.01 | 1.39% | 1.40% |
| 36 Month CD (3) | $1000.00 | $0.01 | 1.49% | 1.50% |
| 48 Month CD (3) | $1000.00 | $0.01 | 1.69% | 1.70% |
| 60 Month CD (3) | $1000.00 | $0.01 | 1.73% | 1.75% |
*APY = Annual Percentage Yield
(1) Rates may change after the account is opened
(2) Fees may reduce earnings on the account
(3) Penalty for early withdrawal
MEMBER FDIC
Rates are good only for customers within our defined local market area. Please contact one of our branch managers or customer service representatives for details.



