Rates Rates may vary. Please contact any branch office for rate confirmation.
Rates effective as of 9/1/2010
Deposit Rates
| Product | Minimum Required Opening Deposit | Minimum Balance to Obtain Annual APY* | Interest Rate | APY* |
|---|---|---|---|---|
| NOW Account (1) (2) | $100.00 | $0.01 | 0.30% | 0.30% |
| $100.00 | $1,000.00 | 0.50% | 0.50% | |
| Better Than Free Checking (5) | $100.00 | $0.01 | 0.10% | 0.10% |
| $100.00 | $0.01 | 1.00% | 1.00% | |
| Platinum Money Market (1) (2) | $1,000.00 | $0.01 | 1.17% | 1.18% |
| $1,000.00 | $10,000.00 | 1.30% | 1.31% | |
| $1,000.00 | $50,000.00 | 1.51% | 1.52% | |
| Money Market (1) (2) | $100.00 | $0.01 | 1.05% | 1.06% |
| $100.00 | $10,000.00 | 1.10% | 1.11% | |
| $100.00 | $50,000.00 | 1.49% | 1.50% | |
| Real Saver Account (4) | $100.00 | $0.01 | 1.09% | 1.10% |
| Regular Savings Account (1) (2) | $100.00 | $0.01 | 0.60% | 0.60% |
*APY = Annual Percentage Yield
(1) Rates may change after the account is opened
(2) Fees may reduce earnings on the account
(3) Penalty for early withdrawal
(4) If qualifications are met - See CSR for details
(5) If qualifications are met - higher rate applies - See CSR for details
MEMBER FDIC
Rates are good only for customers within our defined local market area. Please contact one of our branch managers or customer service representatives for details.
Certificates of Deposit
| Product | Minimum Required Opening Deposit | Minimum Balance to Obtain Annual APY* | Interest Rate | APY* |
|---|---|---|---|---|
| 91 Day CD (3) | $1000.00 | $0.01 | 1.09% | 1.10% |
| 182 Day CD (3) | $1000.00 | $0.01 | 1.39% | 1.40% |
| 365 Day CD (3) | $1000.00 | $0.01 | 1.69% | 1.70% |
| 18 Month CD (3) | $1000.00 | $0.01 | 1.73% | 1.75% |
| 24 Month CD (3) | $1000.00 | $0.01 | 1.73% | 1.75% |
| 30 Month CD (3) | $1000.00 | $0.01 | 1.73% | 1.75% |
| 36 Month CD (3) | $1000.00 | $0.01 | 1.73% | 1.75% |
| 48 Month CD (3) | $1000.00 | $0.01 | 1.73% | 1.75% |
| 60 Month CD (3) | $1000.00 | $0.01 | 1.73% | 1.75% |
*APY = Annual Percentage Yield
(1) Rates may change after the account is opened
(2) Fees may reduce earnings on the account
(3) Penalty for early withdrawal
(4) If qualifications are met - See CSR for details
(5) If qualifications are met - higher rate applies - See CSR for details
MEMBER FDIC
Rates are good only for customers within our defined local market area. Please contact one of our branch managers or customer service representatives for details.



