Bank Property for Sale
| Property | Size | Comment | Address | Listing Agent | Price |
|---|---|---|---|---|---|
| Vacant Lot | .97 acres each | Waterfront on Lake Sinclair | 133 Rocky Creek St., N.E., Milledgeville | Jason Collier 478-804-1520 | $150,000 |
| Vacant Lot | 2.1 acres | Riggins Mill Rd., Macon | Cecil Etheridge 478-731-6365 | $17,500 | |
| Vacant Lot | .83 acres | Hester Road, Macon | Cecil Etheridge 478-731-6365 | $10,000 | |
| 13 Vacant Lots | * | Hidden Creek Subdivision | Across from High School in Gray | Cecil Etheridge 478-731-6365 | $19,000 each |
| 51 Vacant Lots | * | * | Buena Vista | Steve Chinberg 706-577-5947 | $15,000 each |
| Vacant Lot | 4 Acres | Exit 193, I-75 North Monroe County | Johnstonville Road, Monroe County | Trip Wilhoit 478-960-4080 | $1,100,000 |
| 6 Vacant Lots | * | Back section of subdivision | River Forest in North Monroe County | Anita Elliott 678-992-8088 | $30,400 each |
| Vacant Lot | * | * | Lot 44 Riverwalk in Monroe County | Martie Brown 478-994-1118 | $35,000 |
| Vacant Lot | * | * | Lot 45 Riverwalk in Monroe County | Martie Brown 478-994-1118 | $35,000 |
| Vacant Lot | .66 acres | Lot 25 | 1503 Leverette Rd., Warner Robins | None | $38,000 |
| Vacant Lot | .66 acres | Lot 27 | 1505 Leverette Rd., Warner Robins | None | $38,000 |
| 8 Lots | * | * | Lovett Farm Rd., East Dublin | Sharrell Lord 478-697-9367 | $25,300 each |
| Vacant Commercial Lot | 4 acres | * | Gray Highway & Green Settlement Rd. | Cecil Etheridge 478-731-6365 | $170,000 |
| 7 Lots | various | * | Canes Crossing, Gray | Mickey Parker 478-986-5915 | $23,500 each |
| 10 Acres | 10 acres | Zoned Commercial | 1601 N Columbia Street Milledgeville | Frank Chambers 478-453-9411 | $625,000 |
| Lot on Gray Hwy | 4 acres | Zoned Commercial | Gray Hwy in Historic District | Cecil Etheridge 478-731-6365 | $170,000 |
| Newton County | 178 acres | Undeveloped property with pond | Henderson Mill Road, Starville, Ga | Trip Wilhoit 478-960-4080 | $2,938,000 |
| 6 lots | Canes Crossing Subdivsion | Mickey Parker 478-986-5915 | $22,500/each | ||
| House | 1,488 sf | 115 Long Pines, East Dublin | Sharrell Lord 478-697-9367 | $124,000 | |
| House | 1,488 sf | 179 Long Pines, East Dublin | Sharrell Lord 478-697-9367 | $124,000 | |
| House | 1,488 sf | 148 Long Pines, East Dublin | Sharrell Lord 478-697-9367 | $124,000 | |
| House | 1,488 sf | 111 Long Pines, East Dublin | Sharrell Lord 478-697-9367 | $124,000 | |
| House | 1,488 sf | 147 Long Pines, East Dublin | Sharrell Lord 478-697-9367 | $124,000 | |
| House | 1,488 sf | 149 Long Pines, East Dublin | Sharrell Lord 478-697-9367 | $124,000 | |
| House | 1,488 sf | 151 Long Pines, East Dublin | Sharrell Lord 478-697-9367 | $124,000 | |
| Commercial building | 2,500 sf | Has 2,400 sf shed. In Industrial Park. | 135 Britt Waters, Milledgeville | Trip Wilhoit 478-960-4080(c) | $239,000 |
| House | 6,217 sf | In Reynolds Plantation on Lake Oconee | 3380 Linger Longer, Greensboro | Reynolds Realty 1-800-800-5250 | $2.35 million |
| Commercial Property | 47 acres | Near Shoppes at River Crossing mall | 530 Riverside Drive, Macon | Trip Wilhoit 478-960-4080 | $3,781,760 (20 Acres under contract) |
| House | 1,401sf | 303 Tug Court, Warner Robins | Wendy Ruzic 478-396-8528 | $99,900 |



